<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Hotel Internet Marketing Blog &#187; Hotel Videos</title>
	<atom:link href="http://hotelemarketer.com/category/hotel-videos-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotelemarketer.com</link>
	<description>Hotelemarketer - Inspiration for the digital hotelier</description>
	<lastBuildDate>Mon, 29 Apr 2013 20:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hotelemarketer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89437dd468af94c2b5f86844c13d7e91?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Hotel Internet Marketing Blog &#187; Hotel Videos</title>
		<link>http://hotelemarketer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hotelemarketer.com/osd.xml" title="The Hotel Internet Marketing Blog" />
	<atom:link rel='hub' href='http://hotelemarketer.com/?pushpress=hub'/>
		<item>
		<title>Pinterest for Hoteliers &#8211; A Guide to Pinterest for Hotels, Resorts and Restaurants</title>
		<link>http://hotelemarketer.com/2012/02/28/pinterest-hoteliers-guide-pinterest-for-hotels-resorts-restaurants/</link>
		<comments>http://hotelemarketer.com/2012/02/28/pinterest-hoteliers-guide-pinterest-for-hotels-resorts-restaurants/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:00:31 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Photography]]></category>
		<category><![CDATA[Hotel Social Media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[Hotel Websites and Design]]></category>
		<category><![CDATA[Restaurant and Bar Marketing]]></category>
		<category><![CDATA[hotel photos]]></category>
		<category><![CDATA[hotel social media marketing]]></category>
		<category><![CDATA[hotels on pinterest]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest guide]]></category>
		<category><![CDATA[pinterest hotel guide]]></category>
		<category><![CDATA[pinterest tips]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://hotelemarketer.com/?p=811</guid>
		<description><![CDATA[Pinterest has been all the rage recently, with various news sites and brands sitting up and taking notice. Pinterest.com isn&#8217;t new, though&#8230;it was (Beta) launched in 2010 and rose to fame in 2011 when it was declared one of the 50 best websites of the year by TIME magazine. By the end of last year, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=811&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2012/02/28/pinterest-hoteliers-guide-pinterest-for-hotels-resorts-restaurants/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/pinterest-jj-pinboards.jpg" medium="image">
			<media:title type="html">A Hotelier&#039;s Guide to Pinterest - Pinterest for Hotels, Resorts and Restaurants</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/pinterest-facts-infographic.jpg" medium="image">
			<media:title type="html">Pinterest Facts Infographic</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/pinterest-hotels-design.jpg" medium="image">
			<media:title type="html">Pinterest for Hotels - Hotel Design, Hotel Architecture, Brand and Style Credentials</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/pinterest-travel-places.jpg" medium="image">
			<media:title type="html">Pinterest for Travel - Hotels Guide to using Pinterest</media:title>
		</media:content>
	</item>
		<item>
		<title>The curse of too much choice</title>
		<link>http://hotelemarketer.com/2012/02/20/the-curse-of-too-much-choice/</link>
		<comments>http://hotelemarketer.com/2012/02/20/the-curse-of-too-much-choice/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:50:59 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Hotel Digital Marketing]]></category>
		<category><![CDATA[Hotel Photography]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[Hotel Websites and Design]]></category>
		<category><![CDATA[choice marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hotel websites]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://hotelemarketer.wordpress.com/?p=788</guid>
		<description><![CDATA[A great TED talks video by Sheena Iyengar that talks about the perils of too much choice. To quote from the video blurb: We all want customized experiences and products &#8212; but when faced with 700 options, consumers freeze up. With fascinating new research, Sheena Iyengar demonstrates how businesses (and others) can improve the experience [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=788&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2012/02/20/the-curse-of-too-much-choice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/how-to-make-choosing-easier.png?w=300" medium="image">
			<media:title type="html">How-to-make-choosing-easier</media:title>
		</media:content>
	</item>
		<item>
		<title>Hotel Internet Marketing by 2013 &#8211; Are we on Track?</title>
		<link>http://hotelemarketer.com/2010/03/01/hotel-internet-marketing-by-2013-are-we-on-track/</link>
		<comments>http://hotelemarketer.com/2010/03/01/hotel-internet-marketing-by-2013-are-we-on-track/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:30:35 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Analytics and Reporting]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Hotel Affiliate Marketing]]></category>
		<category><![CDATA[Hotel Digital Marketing]]></category>
		<category><![CDATA[Hotel Distribution]]></category>
		<category><![CDATA[Hotel Email Marketing]]></category>
		<category><![CDATA[Hotel Industry News]]></category>
		<category><![CDATA[Hotel Mobile Marketing]]></category>
		<category><![CDATA[Hotel Online Advertising]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Paid Search Marketing]]></category>
		<category><![CDATA[Hotel Referral Marketing]]></category>
		<category><![CDATA[Hotel Search Engine Optimization]]></category>
		<category><![CDATA[Hotel Social Media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[Hotel Viral Marketing]]></category>
		<category><![CDATA[Hotel Websites and Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Marketing Tools]]></category>
		<category><![CDATA[Restaurant and Bar Marketing]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[hotel digital marketing trends]]></category>
		<category><![CDATA[hotel internet marketing trends]]></category>
		<category><![CDATA[hotel web marketing trends]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=391</guid>
		<description><![CDATA[I came across a piece I&#8217;d written about 17-18 months ago on the future of hotel internet marketing. The article talked about 5 broad tech trends that I thought would radically alter the way we approached digital / internet marketing for hotels back at the end of 2008. I thought it&#8217;d be fun to take [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=391&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2010/03/01/hotel-internet-marketing-by-2013-are-we-on-track/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/future-online-hotel-marketing-trends.jpg" medium="image">
			<media:title type="html">future-online-hotel-marketing-trends</media:title>
		</media:content>
	</item>
		<item>
		<title>Augmented Reality Maps make their debut</title>
		<link>http://hotelemarketer.com/2010/02/18/augmented-reality-maps-make-their-debut/</link>
		<comments>http://hotelemarketer.com/2010/02/18/augmented-reality-maps-make-their-debut/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:18:27 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Photography]]></category>
		<category><![CDATA[Hotel Search Engine Optimization]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[Hotel Websites and Design]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[hotel maps]]></category>
		<category><![CDATA[mapping technology]]></category>
		<category><![CDATA[microsoft maps]]></category>
		<category><![CDATA[microsoft photosynth]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=388</guid>
		<description><![CDATA[After Blaise Aguera y Arcas offered a tantalizing peek at the world of Microsoft PhotoSynth a couple of years ago, he recently made a return to TED to demo the latest incredible innovation in mapping. Watch the video as he offers a preview of the incredible mapping advancements Microsoft has made and the augmented reality [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=388&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2010/02/18/augmented-reality-maps-make-their-debut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/hem-augmented-reality-maps.jpg" medium="image">
			<media:title type="html">hem-augmented-reality-maps</media:title>
		</media:content>
	</item>
		<item>
		<title>Video &#8211; Socialnomics and the Social Media Revolution</title>
		<link>http://hotelemarketer.com/2009/09/08/video-socialnomics-and-the-social-media-revolution/</link>
		<comments>http://hotelemarketer.com/2009/09/08/video-socialnomics-and-the-social-media-revolution/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:26:57 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Social Media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[cool videos]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[informative videos]]></category>
		<category><![CDATA[internet videos]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=352</guid>
		<description><![CDATA[A great new video doing the rounds on the Internet, in true &#8216;Did You Know&#8217; style (the original video by Karl Fisch that captured our imaginations). This video asks &#8211; Is social media a fad? Or is it the biggest shift since the Industrial Revolution? Welcome to the World of Socialnomics: YouTube Video (watch above) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=352&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2009/09/08/video-socialnomics-and-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/social-media-fad-socialnomics-450x250.jpg" medium="image">
			<media:title type="html">social-media-fad-socialnomics-450x250</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating virtual holographic worlds &#8211; One Step Closer?</title>
		<link>http://hotelemarketer.com/2009/07/01/creating-virtual-holographic-worlds/</link>
		<comments>http://hotelemarketer.com/2009/07/01/creating-virtual-holographic-worlds/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:13:38 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[bruce brannit]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[mit media labs]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sixth sense]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=321</guid>
		<description><![CDATA[Watched this remarkable video and couldn&#8217;t help noticing the striking similarity in some of the applications as MIT Media Lab&#8217;s Sixth Sense Project (except the holograms, of course&#8230;surely those shouldn&#8217;t be that far away too?) YouTube Description: &#8220;A strange man uses holographic tools to build a world for the woman he loves. This is a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=321&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2009/07/01/creating-virtual-holographic-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/bruce-brannit-world-creator-holograms.jpg" medium="image">
			<media:title type="html">bruce-brannit-world-creator-holograms</media:title>
		</media:content>
	</item>
		<item>
		<title>Say &#8220;cheese” – You’re on candid cam!</title>
		<link>http://hotelemarketer.com/2009/04/13/say-cheese-youre-on-candid-cam/</link>
		<comments>http://hotelemarketer.com/2009/04/13/say-cheese-youre-on-candid-cam/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:20:36 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Search Engine Optimization]]></category>
		<category><![CDATA[Hotel Social Media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[hotel geotagging]]></category>
		<category><![CDATA[hotel internet photos]]></category>
		<category><![CDATA[hotel internet videos]]></category>
		<category><![CDATA[hotel local search]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel online photos]]></category>
		<category><![CDATA[hotel online videos]]></category>
		<category><![CDATA[hotel photos]]></category>
		<category><![CDATA[hotel pr]]></category>
		<category><![CDATA[hotel rich media]]></category>
		<category><![CDATA[hotel social media]]></category>
		<category><![CDATA[hotel virtual tours]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[travel planning]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=290</guid>
		<description><![CDATA[A picture may be worth a thousand words…but most hotel PR &#38; Marketing managers today would be at a loss for words at the plague of user generated photos out on the Internet today. Hoteliers may need to get used to the fact that competing with their ‘official’ previews of what to expect, past guests [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=290&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2009/04/13/say-cheese-youre-on-candid-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/hotel-photos-google-street-view.jpg" medium="image">
			<media:title type="html">hotel-photos-google-street-view</media:title>
		</media:content>
	</item>
		<item>
		<title>Video &#8211; The Dramatic Shift in Marketing Reality</title>
		<link>http://hotelemarketer.com/2009/01/18/video-the-dramatic-shift-in-marketing-reality/</link>
		<comments>http://hotelemarketer.com/2009/01/18/video-the-dramatic-shift-in-marketing-reality/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:17:13 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Social Media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[Hotel Viral Marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel social media]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hotels web 2.0]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=108</guid>
		<description><![CDATA[A great animated video by Michael Reissinger, based on a concept by Scholz &#38; Friends, titled &#8220;Dramatic shift in marketing reality&#8221; that illustrates how the producer/marketer &#8211; consumer interaction has changed drastically in just a couple of decades. Also known as &#8220;The History of Marketing&#8221; Enjoy! Social Media has certainly made a huge impact on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=108&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2009/01/18/video-the-dramatic-shift-in-marketing-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/hotel-social-marketing-shift.gif" medium="image">
			<media:title type="html">hotel-social-marketing-shift</media:title>
		</media:content>
	</item>
		<item>
		<title>Hotel Jobs &#8211; A Hoteliers Guide to Job Hunting in the New Online World</title>
		<link>http://hotelemarketer.com/2009/01/08/hotel-jobs-a-hoteliers-guide-to-job-hunting-in-the-new-online-world/</link>
		<comments>http://hotelemarketer.com/2009/01/08/hotel-jobs-a-hoteliers-guide-to-job-hunting-in-the-new-online-world/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:48:41 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Industry News]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Social Media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hotel careers]]></category>
		<category><![CDATA[hotel emarketer]]></category>
		<category><![CDATA[hotel jobs]]></category>
		<category><![CDATA[hotel networking]]></category>
		<category><![CDATA[hotel networks]]></category>
		<category><![CDATA[hotel online marketing]]></category>
		<category><![CDATA[hotel people]]></category>
		<category><![CDATA[hotel social networking]]></category>
		<category><![CDATA[hotelier]]></category>
		<category><![CDATA[hoteliers]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/hotel-industry-news/hotel-jobs-a-hoteliers-guide-to-job-hunting-in-the-new-online-world/</guid>
		<description><![CDATA[Hoteliers are fantastic with people. Isn’t that what we’re paid for? But not all hoteliers are comfortable with technology…yet. Especially when it comes to getting the max out of the social revolution online. The good news is that every hotelier CAN make the best use of the Internet to boost their professional profiles as well [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=88&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2009/01/08/hotel-jobs-a-hoteliers-guide-to-job-hunting-in-the-new-online-world/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/hotel-2djob-2dhunting-2donline.jpg" medium="image">
			<media:title type="html">hotel-2djob-2dhunting-2donline</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Future Internet trends that will change Hotel Internet Marketing</title>
		<link>http://hotelemarketer.com/2008/10/18/5-web-trends-that-will-change-hotel-internet-marketing/</link>
		<comments>http://hotelemarketer.com/2008/10/18/5-web-trends-that-will-change-hotel-internet-marketing/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:32:40 +0000</pubDate>
		<dc:creator>Jitendra Jain (JJ)</dc:creator>
				<category><![CDATA[Hotel Online Advertising]]></category>
		<category><![CDATA[Hotel Paid Search Marketing]]></category>
		<category><![CDATA[Hotel Search Engine Optimization]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[Hotel Websites and Design]]></category>
		<category><![CDATA[hotel development]]></category>
		<category><![CDATA[Hotel Distribution]]></category>
		<category><![CDATA[hotel emarketing]]></category>
		<category><![CDATA[Hotel Internet Marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel online marketing]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[hotel trends]]></category>
		<category><![CDATA[hotel web marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=46</guid>
		<description><![CDATA[5 Future Developments that will revolutionize Online Hotel Marketing: “For tomorrow belongs to the people who prepare for it today”, says a famous proverb…and what better fit to apply this than in the world of technology and marketing? The breakneck speed of tech evolution is inspiring (and often scary) but the two keywords that will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hotelemarketer.com&#038;blog=31899630&#038;post=46&#038;subd=hotelemarketer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hotelemarketer.com/2008/10/18/5-web-trends-that-will-change-hotel-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/770359b8b164ab3d60efdd9dd6875d1e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hotelemarketer</media:title>
		</media:content>

		<media:content url="http://hotelemarketer.files.wordpress.com/2012/02/future-online-hotel-marketing-trends.jpg" medium="image">
			<media:title type="html">future-online-hotel-marketing-trends</media:title>
		</media:content>
	</item>
	</channel>
</rss>
